Web Operators Log

Time (UTC) Op. MHz Remarks
1/31 11:51 #1786 1.110 don't know how to work this! sorry
1/31 14:34 #1787 10.000 No need to apologize, it's not like the site has instructions or anything
1/31 22:28 #1789 25.139 KR4COI
2/1 01:12 #1 0.913 FB TIM, 73 DE KM4QH
2/1 19:02 #1790 9.014 from Chile south america pase a ver este sitio cool
2/3 22:34 #1791 23.593 Whistles Bear, Delaware
2/3 22:40 #1791 1.310 Chinese?
2/4 01:32 #1 1.310 WDCT Fairfax, VA (Korean)
2/4 02:16 #1 0.860 Ici Première Toronto (CJBC)
2/4 19:39 #1792 4.137 CORNFUCKERZZZZZ !!!!!
2/5 22:19 #1793 3.885 hi
2/6 03:06 #1794 20.001 5950 kHz
2/7 07:16 #1795 15.964 VORW
2/7 10:29 #1796 4.770 first time caller
2/8 18:33 #1 27.085 CB channel 11
2/10 00:43 #1 7.047 Code practice, sounds like
2/13 02:13 #1739 1.027
2/13 08:00 #1797 6.000 Z3Z
2/13 13:14 #1798 [mHz]
Receiver icon link to main R8 receiver page