Here are the last 25 receiver tunings requested from the net:
11/07/09 14:18:35Z ip-84.38.160.60.resman.pl. 10101 CW
11/07/09 14:20:03Z ip-84.38.160.60.resman.pl. 10101 CW
11/07/09 14:21:36Z ip-84.38.160.60.resman.pl. 7015 CW
11/07/09 14:24:09Z ip-84.38.160.60.resman.pl. 999 AM
11/07/09 14:24:54Z ip-84.38.160.60.resman.pl. 666 AM
11/07/09 14:26:02Z ip-84.38.160.60.resman.pl. 500 CW
11/07/09 14:27:54Z ip-84.38.160.60.resman.pl. 8600 CW
11/07/09 14:30:25Z ip-84.38.160.60.resman.pl. 518 USB
11/07/09 14:46:54Z [151.59.245.244] 3745 LSB
11/07/09 14:50:28Z [151.59.245.244] 3737 LSB
11/07/09 15:25:34Z ool-45782502.dyn.optonline.net. 20000 AM "wwv"
11/07/09 15:28:15Z c-76-106-234-46.hsd1.fl.comcast.net. 3910 USB "kf4ccw"
11/07/09 15:31:40Z c-76-106-234-46.hsd1.fl.comcast.net. 3910 LSB "kf4ccw"
11/07/09 15:34:23Z bas8-quebec14-1168082001.dsl.bell.ca. n/c CW
11/07/09 15:34:53Z bas8-quebec14-1168082001.dsl.bell.ca. 500 CW
11/07/09 15:39:29Z host210-156-dynamic.47-79-r.retail.telecomitalia.it. 14200 USB
11/07/09 16:15:39Z p4FDFA95A.dip.t-dialin.net. 7.075 LSB
11/07/09 16:17:01Z p4FDFA95A.dip.t-dialin.net. 14.195 LSB
11/07/09 16:18:35Z p4FDFA95A.dip.t-dialin.net. n/c USB
11/07/09 16:19:13Z p4FDFA95A.dip.t-dialin.net. 14.205 USB
11/07/09 16:27:23Z host-70-45-34-28.onelinkpr.net. 11420 USB
11/07/09 16:33:27Z 76-191-132-98.dsl.dynamic.sonic.net. 0800 AM
11/07/09 17:05:57Z netblock-68-183-27-240.dslextreme.com. 14.300 USB
11/07/09 17:06:09Z [92.21.92.170] 4625 AM
11/07/09 17:12:44Z home.piku.org.uk. 13845 AM
Current time is 17:39:19 UTC Saturday