Here are the last 25 receiver tunings requested from the net:
02/03/12 22:00:29Z c-76-111-217-39.hsd1.fl.comcast.net. 14.7 CW
02/03/12 22:25:04Z 98-22-28-181.fibertel.com.ar. 27085 AM
02/03/12 22:56:39Z [72.173.160.50] n/c LSB
02/03/12 22:59:01Z [72.173.160.50] n/c CW
02/03/12 23:14:49Z c-71-232-82-71.hsd1.ma.comcast.net. 3.885 AM
02/03/12 23:18:16Z adsl-98-91-55-234.chs.bellsouth.net. 5.330.5 USB
02/04/12 00:40:32Z host86-180-69-231.range86-180.btcentralplus.com. 4.625 AM "MDZhB"
02/04/12 00:41:09Z host86-180-69-231.range86-180.btcentralplus.com. 4.625 AM
02/04/12 01:18:49Z cpe-75-81-125-189.kc.res.rr.com. 28.350 USB
02/04/12 01:53:23Z [123.98.134.2] n/c AM "kfi"
02/04/12 01:54:41Z cpe-184-57-215-58.cinci.res.rr.com. 7340.0 USB "palmer"
02/04/12 01:57:16Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 USB "Mcmurdo "
02/04/12 01:58:37Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 LSB "mcmurdo"
02/04/12 01:58:37Z [64.78.195.52] 7272 USB
02/04/12 01:59:01Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 LSB "mcmurdo"
02/04/12 01:59:50Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 AM "mcmurdo"
02/04/12 01:59:59Z adsl-70-137-157-63.dsl.snfc21.sbcglobal.net. 9.755 AM "R. Canada Int. [P]"
02/04/12 02:02:23Z cpe-184-57-215-58.cinci.res.rr.com. 7340.0 AM "palmer"
02/04/12 02:03:00Z cpe-184-57-215-58.cinci.res.rr.com. 7340.0 LSB "palmer"
02/04/12 02:03:40Z cpe-184-57-215-58.cinci.res.rr.com. 7340.0 USB "palmer"
02/04/12 02:29:36Z c-69-250-130-102.hsd1.md.comcast.net. 6925 AM
02/04/12 03:14:02Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 AM "Mcmurdo"
02/04/12 03:14:10Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 USB "Mcmurdo"
02/04/12 03:23:04Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 USB "mcmurdo"
02/04/12 03:23:33Z cpe-184-57-215-58.cinci.res.rr.com. 7323.0 USB "mcmurdo"
Current time is 03:25:12 UTC Saturday