Here are the last 25 receiver tunings requested from the net:
09/02/10 13:12:19Z BAJA.jax.org. 3330 AM
09/02/10 13:16:34Z [92.16.41.34] 26.965 USB
09/02/10 13:18:09Z [92.16.41.34] 26965 USB
09/02/10 13:47:08Z cpc3-papw5-2-0-cust29.5-3.cable.virginmedia.com. n/c AM
09/02/10 13:47:24Z proxy4-out.whirlpool.com. 14.325 USB "HWN"
09/02/10 13:48:58Z cpc3-papw5-2-0-cust29.5-3.cable.virginmedia.com. n/c AM "UVB-76"
09/02/10 14:15:04Z 24-183-219-162.dhcp.jcsn.tn.charter.com. 4625 AM
09/02/10 14:18:41Z 24-183-219-162.dhcp.jcsn.tn.charter.com. 4625 AM "UVB-76"
09/02/10 14:25:56Z 174-46-82-42.static.twtelecom.net. 5696 USB
09/02/10 14:30:38Z [98.143.4.51] 720 AM
09/02/10 14:30:38Z 174-46-82-42.static.twtelecom.net. 13140 USB
09/02/10 14:31:37Z [98.143.4.51] 720 AM "WGN"
09/02/10 14:31:52Z 174-46-82-42.static.twtelecom.net. 10493 USB
09/02/10 14:32:33Z [98.143.4.51] 780 AM
09/02/10 14:33:59Z 174-46-82-42.static.twtelecom.net. 14325 USB
09/02/10 14:54:02Z 97-85-39-93.dhcp.bycy.mi.charter.com. 13.655 AM "R. Canada Int. [P]"
09/02/10 15:55:28Z [178.67.218.192] 4.625 AM
09/02/10 15:55:40Z [178.67.218.192] n/c AM "4.625"
09/02/10 16:21:01Z adsl-63-185-155.mem.bellsouth.net. n/c AM
09/02/10 16:27:31Z ip-81-210-176-210.unitymediagroup.de. 6185 AM
09/02/10 16:33:00Z [193.27.220.254] 3950 LSB
09/02/10 16:34:29Z [193.27.220.254] 14.3 USB
09/02/10 16:35:01Z [193.27.220.254] 7.295 AM
09/02/10 16:35:31Z [193.27.220.254] 7.290 AM
09/02/10 16:46:45Z user-1120q3u.dsl.mindspring.com. 14251 LSB
Current time is 16:56:04 UTC Thursday